Environmental Quality Bailers
FarrWest Environmental Supply offers you PVC, Teflon, and Polyethylene Bailers from Voss Technologies and Aqua Bailers for sale. We provide competitive pricing and support on all Voss and Aqua Bailers bailers that we sell.
(210) 566-1857 email: sales@farrwestenv.com
News:
New Product!!
FarrWest now stocks the full line of Kappler protective clothing! For everyday use Environmental Coveralls,
click here to go to our Provent
series page. For Fire and HazMat, click
here for our Zytron and
Frontline page.
Industry Events:

Texas Commission on Environmental Quality - Booths 1210, 1212, 1214
April 30th - May 1st - Austin, Texas
|
Voss Technologies, developed the first truly disposable bailer and, since 1988, has been a supplier of groundwater sampling devices with an unwavering commitment to customer service and a no-hassle, money-back guarantee |
||||
![]() |
![]() |
![]() |
![]() |
![]() |
Voss Micron Filters, Voss Coliwasa, Voss Pressure Bailers, Voss Teflon Bailers, Voss Polyethylene Bailers
Clear Polyethylene Bailers
| Outer Diameter | Length | Weight | Check Valve | Pack Size |
| 1.5 in | 18 in | Non-Weighted | Single | 24 |
| 1.5 in | 18 in | Weighted | Single | 24 |
| 1.5 in | 36 in | Non-Weighted | Single | 24 |
| 1.5 in | 36 in | Weighted | Single | 24 |
PVC Bailers
| Outer Diameter | Length | Weight | Check Valve | Pack Size |
| 1.5 in | 36 in | Non-Weighted | Single | 24 |
| 1.5 in | 36 in | Weighted | Single | 24 |
Polyethylene Bailers
| Outer Diameter | Length | Weight | Check Valve | Pack Size |
| .75 in | 12 in | Weighted | Single | 24 |
| .75 in | 24 in | Weighted | Single | 24 |
| .75 in | 36 in | Non-Weighted | Single | 24 |
| .75 in | 36 in | Weighted | Single | 24 |
| .75 in Polyethylene VOC Tips - Case of 24 | ||||
| 1.5 in | 12 in | Non-Weighted | Single | 24 |
| 1.5 in | 12 in | Weighted | Single | 24 |
| 1.5 in | 18 in | Weighted | Single | 24 |
| 1.5 in | 36 in | Non-Weighted | Single | 24 |
| 1.5 in | 36 in | Weighted | Single | 24 |
| 1.5 in | 36 in | Double Weighted | Single | 24 |
| 1.5 in | 36 in | Non-Weighted | Double | 24 |
| 1.5 in | 42 in | Weighted | Single | 24 |
| 1.5 in | 42 in | Non-Weighted | Single | 24 |
| 1.5 in | 48 in | Weighted | Single | 24 |
| 1.5 in | 48 in | Non-Weighted | Single | 24 |
| 1.5 in | 48 in | Double Weighted | Single | 24 |
| 1.5 in | 60 in | Weighted | Single | 12 |
| 1.5 in | 60 in | Weighted | Single | 6 |
| 1.5 in | 72 in | Weighted | Single | 12 |
| 1.5 in Polyethylene VOC Tips - Case of 24 | ||||
| 3 in | 36 in | Non-Weighted | Single | 9 |
| 3 in | 36 in | Weighted | Single | 9 |
| 3 in | 36 in | Weighted | Double | 9 |
| 3 in Polyethylene VOC Tips - Case of 9 | ||||
Teflon Bailers
| Outer Diameter | Length | Weight | Check Valve | Pack Size |
| 1.5 in | 12 in | Non-Weighted | Single | 12 |
| 1.5 in | 12 in | Weighted | Single | 12 |
| 1.5 in | 36 in | Non-Weighted | Single | 12 |
| 1.5 in | 36 in | Weighted | Single | 12 |
| Teflon VOC Tips - Case of 12 | ||||
Pressure Bailers
| Outer Diameter | Length | Weight | Check Valve | Pack Size |
| 1.5 in | 36 in | 12 | ||
| Pressure Bailer VOC Tips - Case of 12 | ||||
| Pressure Bailer Hand Pump - Each | ||||
|
|

![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Pressure Bailers, Teflon Bailers, micron filters
Pressure Bailers, Teflon Bailers, micron filters

Pressure Bailers, Teflon Bailers, micron filters

Pressure Bailers, Teflon Bailers, micron filters

Pressure Bailers, Teflon Bailers, micron filters

Pressure Bailers, Teflon Bailers, micron filters
Pressure Bailers, Teflon Bailers, micron filters
Sales, Rentals, Service & Repair
FarrWest
provided on-site CBRNE monitoring equipment and personnel along with their
Mobile Command Center Vehicle
at this years Formula 1 Race in Austin, TX.











