Whale Groundwater Purging Products
FarrWest Environmental Supply offers you Groundwater Purging Instruments from Whale Pumps for sale or rent. We provide competitive pricing, training, service and support on all Whale products that we sell, from the Mini Purger Groundwater Purging Pump to the Mega Purger Groundwater Purging Pump.
(210) 566-1857 email: sales@farrwestenv.com
News:
New Product!!
FarrWest now stocks the full line of Kappler protective clothing! For everyday use Environmental Coveralls,
click here to go to our Provent
series page. For Fire and HazMat, click
here for our Zytron and
Frontline page.
Industry Events:
TEEX Municipal Fire School
Sunday July 22nd - College Station, Texas

HotZone
Oct 18th to Oct 21st - Houston, Texas - Booths #207 and #209

| Whale Purge Pumps provide an easy-to-use, high-quality, economical solution for purging, sampling and well development to a depth of 27 m (90 ft). Its 36 mm (1 7/16") diameter is ideal for use in 2" or larger monitoring wells. |


| OutPut performance (gallons per min) at Head (ft) | ||||||||||
| Model | Current Draw | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 |
| Mini-Purger | 2.0-3.5 Amp | 3.2 | 2.0 | 1.0 | 0.1 | |||||
| Super-Purger | 3.3-6.4 Amp | 3.0 | 2.3 | 1.6 | 1.1 | 0.5 | 0.1 | |||
| Mega-Purger | 5.1-8.0 Amp | 3.5 | 3.1 | 2.6 | 2.2 | 1.7 | 1.4 | 0.9 | 0.6 | 0.2 |
| Whale Mini-Purger | Whale Super-Purger | Whale Mega-Purger | |
| Dimensions (Length/Diameter) | 129 mm (5 1/16") x 36 mm (1 7/16") | 258 mm (10.2") x 36 mm (1 7/16") | 387 mm (15.2") x 36 mm (1 7/16") |
| Max Current Draw | 5 Amps | 10 Amps | 10 Amps |
| Max Lift/Head | 12 M (40 Ft) | 18 M (60 ft) | 27 M (90 ft) |
| Length/Thickness of Cable | 15 M (50 Ft) .75 mm CSA | 21 M (66 ft) 1.3 mm CSA | 29 M (98 ft) 1.3 mm CSA |
| Max Flow Rate Per Minute | 11.4 ltrs (3.0 US Gals) | 10.5 ltrs (2.78 US Gals) | 13.3 ltrs (3.5 US Gals) |
| Power Requirement | 12 VDC | ||
| Outlet Diameter | 11 mm (3/8") and 13 mm (1/2") adaptor supplied | ||
| Operating Temperature | Maximum 140°F (66 °C) | ||
| Casing Material | ABS / Polycarbonate | ||
| Pump Impeller Material | Stainless Steel | ||
| Seal Material | Nitrile | ||
| Pumping Duration | Intermittent use. Running periods should be restricted to 15 minutes followed by a 5 minute cool-down period | ||
Sales, Rentals, Service & Repair
FarrWest
Personnel provided on-site assistance and venue monitoring protection equipment to Arlington Fire Department
at this years World Series Games in Arlington, TX.